Network
Practice locations
Sites of service · NPPES sync · hours, services, accessibility, and patient access metrics.
Locations
14
States
3
GA · AL · TN
Avg 3rd-next avail
6d
Patient rating
4.7
n = 2,184
Sites
| Site | City | Services | Hours | Access |
|---|---|---|---|---|
| Westside Main | Atlanta, GA | PCP · Peds · Lab | M–F 7a–7p · Sat 8a–1p | ADA · Hearing loop |
| Decatur Annex | Decatur, GA | PCP · BH | M–F 8a–6p | ADA |
| Marietta North | Marietta, GA | PCP · Lab · Imaging | M–F 7a–6p | ADA · ASL on call |
| Birmingham South | Birmingham, AL | PCP · Peds | M–F 8a–5p | ADA |
| Chattanooga East | Chattanooga, TN | PCP · BH · Telehealth | M–Th 8a–7p | ADA · Video relay |
Wait-time leaderboard
- Birmingham South3d
- Chattanooga East4d
- Westside Main7d
- Marietta North9d
Directory sync (NPPES)
- Address last verified12 days ago
- Phone last verified8 days ago
- Accepting new patients12 of 14 sites
- Hours of operationSynced