Credentialing
Every license, automatically verified.
Nightly checks against NPPES, DEA, ABMS, state medical boards, and OIG/SAM. Failures page the group admin.
Providers verified
3 of 5
Expiring ≤ 90d
1
ABIM-Pulm
Expired
1
ABFM · Dr. Howe
OIG/SAM clear
5 of 5
Provider roster
| Provider | NPI | DEA | Board cert | State license | Status |
|---|---|---|---|---|---|
| Dr. R. Patel | 1841293902 | BR1234563 | ABFM · 2027 | GA · active | verified |
| Dr. K. Lin | 1729384012 | BL9928374 | ABIM · 2028 | GA · active | verified |
| Dr. M. Alvarez | 1023948271 | BA1122334 | ABIM-Pulm · 2026 | GA · expires 90d | renew soon |
| NP. S. Okafor | 1442938201 | — | AANP · 2029 | GA · active | verified |
| Dr. J. Howe | 1209384712 | BH4455661 | ABFM · expired | GA · active | expired |
Last full sweep: 2026-05-22 03:14 UTC · next: 2026-05-23 03:00 UTC · sources: NPPES, DEA CSOS, ABMS, GA Composite Medical Board, OIG LEIE, SAM.gov